| Model: | TPS25974ARPWR |
|---|---|
| Product Category: | Current Regulation/Management |
| Manufacturer: | Texas Instruments |
| Description: | IC ELECTRONIC F |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
Quantity
Price
Total Price
1
$1.5800
$1.5800
10
$1.4200
$14.2000
25
$1.3400
$33.5000
100
$1.1000
$110.0000
250
$1.0300
$257.5000
500
$0.9100
$455.0000
1000
$0.7200
$720.0000
3000
$0.6700
$2,010.0000
6000
$0.6400
$3,840.0000
15000
$0.6100
$9,150.0000
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 10-VFQFN |
| Mounting Type | Surface Mount |
| Function | Electronic Fuse |
| Voltage - Input | 2.7V ~ 23V |
| Current - Output | 7A |
| Accuracy | ±10% |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Supplier Device Package | 10-VQFN-HR (2x2) |
