| Model: | SP-49 |
|---|---|
| Product Category: | Audio Transformers |
| Manufacturer: | Triad Magnetics |
| Description: | AUDIO XFMR 300C |
| Encapsulation: | - |
| Package: | Bulk |
| RoHS Status: | 1 |
Quantity
Price
Total Price
1
$17.5500
$17.5500
10
$13.3700
$133.7000
25
$12.3300
$308.2500
50
$11.9100
$595.5000
100
$11.7400
$1,174.0000
| TYPE | DESCRIPTION |
| Mfr | Triad Magnetics |
| Series | Red-Spec |
| Package | Bulk |
| Product Status | ACTIVE |
| Size / Dimension | 0.410" L x 0.310" W (10.41mm x 7.87mm) |
| Mounting Type | Through Hole |
| Operating Temperature | -40°C ~ 85°C |
| Termination Style | PC Pin |
| Transformer Type | Audio Coupling |
| Turns Ratio - Primary:Secondary | 1:1.42 |
| Frequency Range | 300Hz ~ 100kHz |
| Voltage - Isolation | 1000VRMS @ 1 Second |
| Height - Seated (Max) | 0.465" (11.80mm) |
| Impedance - Primary (Ohms) | 300CT |
| Impedance - Secondary (Ohms) | 600 |
| DC Resistance (DCR) - Primary | 41Ohm |
| DC Resistance (DCR) - Secondary | 98Ohm |
| Frequency Response | ±2dB |
| Power Level | 50mW |
