| Model: | MIC2015-0.8YM6TX |
|---|---|
| Product Category: | Power Distribution Switches, Load Drivers |
| Manufacturer: | Roving Networks (Microchip Technology) |
| Description: | IC PWR SWITCH P |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
Quantity
Price
Total Price
3000
$0.9100
$2,730.0000
6000
$0.8800
$5,280.0000
| TYPE | DESCRIPTION |
| Mfr | Roving Networks (Microchip Technology) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | DISCONTINUED |
| Features | Slew Rate Controlled |
| Package / Case | SOT-23-6 |
| Output Type | P-Channel |
| Mounting Type | Surface Mount |
| Number of Outputs | 1 |
| Interface | On/Off |
| Switch Type | General Purpose |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Output Configuration | High Side |
| Rds On (Typ) | 70mOhm |
| Input Type | Non-Inverting |
| Voltage - Load | 2.5V ~ 5.5V |
| Voltage - Supply (Vcc/Vdd) | Not Required |
| Current - Output (Max) | 800mA |
| Ratio - Input:Output | 1:1 |
| Supplier Device Package | SOT-23-6 |
| Fault Protection | Current Limiting (Fixed), Over Temperature |
