
| Model: | 74HC73PW,118 |
|---|---|
| Product Category: | Flip Flops |
| Manufacturer: | Nexperia |
| Description: | IC FF JK TYPE D |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
Quantity
Price
Total Price
1
$0.5900
$0.5900
10
$0.5200
$5.2000
25
$0.4900
$12.2500
100
$0.4000
$40.0000
250
$0.3700
$92.5000
500
$0.3200
$160.0000
1000
$0.2500
$250.0000
2500
$0.1900
$475.0000
5000
$0.1800
$900.0000
12500
$0.1700
$2,125.0000
25000
$0.1600
$4,000.0000
62500
$0.1500
$9,375.0000
| TYPE | DESCRIPTION |
| Mfr | Nexperia |
| Series | 74HC |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 14-TSSOP (0.173", 4.40mm Width) |
| Output Type | Complementary |
| Mounting Type | Surface Mount |
| Number of Elements | 2 |
| Function | Reset |
| Type | JK Type |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Voltage - Supply | 2V ~ 6V |
| Current - Quiescent (Iq) | 4 µA |
| Current - Output High, Low | 5.2mA, 5.2mA |
| Trigger Type | Negative Edge |
| Clock Frequency | 83 MHz |
| Input Capacitance | 3.5 pF |
| Supplier Device Package | 14-TSSOP |
| Max Propagation Delay @ V, Max CL | 27ns @ 6V, 50pF |
| Number of Bits per Element | 1 |
